SOLD BRIGHT. SPACIOUS. CENTRAL.

Imagine waking up each morning on the doorstep of Granville Island with beautiful mountain and city views. Quiet and private, this corner townhouse offers plenty of natural light and ample space across three bedrooms and two floors. If it's outdoor space you're after, you'll find it here. With two deck areas, there's lots of room for firing up the grill, sipping your morning coffee, or kicking back and relaxing. With a very practical floor plan, there are endless possibilities for designing your dream home - let your creative side run wild!

29 1345 W 4TH AVENUE, Vancouver - R2107378

#29 - 1345 W 4th Avenue, Vancouver

PRICE: $750,000 BEDROOMS: 3 TAXES(0): $1,811 MNT. FEE: $528
SIZE: 1,246 sqft BATHROOMS: 3 YEAR BUILT: 1985 PARKING: 1
MLS: R2107378 TYPE: Apartment Unit SUBAREA: False Creek $/SqFt $602


  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • 29 1345 W 4TH AVENUE, Vancouver - R2107378
  • floor plan



Listed under
29 1345 W 4TH AVENUE, Vancouver, BC, Canada - R2107378



Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.

“NOT 1, BUT 2 PRIVATE BALCONIES WITH CITY VIEWS!”

- Jen Friesen

CONTACT US

I agree to receive email notifications from VanCity Lofts