| Address | Price Listed | Price Sold | Age | Area | SQFT | Beds | Baths |
|---|---|---|---|---|---|---|---|
| 510-1529 W 6th Ave | $499,900 | 13 | False Creek | 736 | 1 | 1 | |
| 205-233 Abbott Place | $320,000 | $332,000 | 1996 | Gastown | 702 | 1 | 1 |
| 301-141 Water Street | $999,000 | $949,000 | 8 | Gastown | 2,043 | 2 | 2 |
| 606-233 Abbott St. | $299,000 | $295,000 | 13 | Gastown | 503 | 0 | 1 |
| 304-495 W. 6th Avenue | $389,900 | $387,000 | 1.5 | Mt. Pleasant | 600 | 1 | 1 |
| 402-28 Powell | $420,000 | $413,000 | 1992 | Gastown | 701 | 1 | 1 |
| 7 - 4178 Dawson Street | $349,900 | $355,000 | 2006 | Burnaby | 750 | 1 | 1 1/2 |
| 202 - 933 Seymour | $339,000 | $332,000 | 1998 | Downtown | 580 | 1 | 1 |
| #311 2525 Blenheim | $399,000 | $421,500 | 4 | Kitsilano | 662 | 1 | 1 |
| PH610-55 E Cordova St. | $635,000 | 2006 | Gastown | 1,008 | 1 | 1 | |
| #411 55 E. Cordova St. | $599,000 | $560,000 | 3 | Gastown | 1,378 | 0 | 1 full 1 h |
| 418 - 237 East 4th Avenue | $530,000 | $523,000 | 1994 | Mount Pleasant | 1,168 | 2 | 2 |
| 408-933 Seymour | $330,000 | $330,000 | 1999 | Downtown | 588 | 1 | 1 |
| 416-289 Alexander St. | $419,000 | $408,000 | 1999 | Gastown | 870 | 1 | 2 |
| 304-2770 Sophia st. | $600,000 | $515,000 | Brand New | Mount Pleasant | 925 | 2 | 2 |
| 216-55 E Cordova Street | $389,000 | 2006 | Gastown | 962 | 1 | 1 | |
| 1332 East 7th Avenue | $799,000 | $760,000 | New | Grandview | 1,951 | 2 | 3 |
| 506 - 428 West 8th Avenue | $475,000 | 1997 | Cambie | 804 | 2 | 2 | |
| 502 1529 W 6th Ave | $639,000 | 9 | False Creek | 809 | 1 | 1 | |
| 2 - 253 Powell | $649,649 | $675,000 | 2006 | Gastown | 1,466 | 1 | 1 |
| #302-518 Beatty St | $408,000 | $397,000 | 1911 | Crosstown | 717 | 1 | 1 |
| 2636 Hemlock | $669,000 | $660,000 | 1908 | Fariview | 1,218 | 2 | 1 |
| 719 - 22 East Cordova | $334,900 | $317,000 | 1997 | Gastown | 568 | 1 | 1 |
| PH 609-55 East Cordova Street | $900,000 | 2 | Gastown | 1,374 | 1 | 2 | |
| 303-6833 Village Green | $265,000 | $260,000 | 8 | South Burnaby | 605 | 1 | 1 |
| 9 East Cordova | $519,000 | 1998 | Gastown | 1,025 | 2 | 2 | |
| 213 - 55 East Cordova Street | $514,900 | 2006 | Gastown | 1,101 | 1 | 1 | |
| 245 Alexander Street | $1,480,000 | 6 | Gastown | 3,600 plus | 1 | 1 | |
| 401 2515 ONTARIO ST | $569,000 | $560,000 | 2004 | Mount Pleasant | 892 | 2 | 2 |
| 1920 Cypress Street | $1,088,000 | $1,065,000 | 1995 | Kitsilano | 2,168 | 4 | 3.5 |
| #523-2288 West Broadway | $775,000 | 2008 | Kitsilano | 1,002 | 2 | 2 | |
| 505-28 Powell Street | $485,000 | $478,000 | 1992 | Gastown | 955 | 1 | 2 |
| PH11 - 933 Seymour Street | $358,000 | $353,000 | 1998 | Downtown | 547 | 1 | 1 |
| #202 - 1280 Nicola Street | $349,900 | $347,000 | 1998 | Downtown | 672 | 1 | 1 |
| PH610 - 55 East Cordova | $649,000 | $620,000 | 2007 | Gastown | 1,021 | 1 | 1 |
| 202 - 4590 Earles Street | $524,900 | $551,900 | 1991 | Mount Pleasant | 1,327 | 2 | 2 |
| 202 - 1230 Hamilton | $449,000 | $430,000 | 1994 | Yaletown | 800 | 1 | 1 |
| 505 - 1 East Cordova | $325,000 | $327,500 | 1998 | Gastown | 610 | 1 | 1 |
| #201 - 2001 Wall Street | $319,000 | $315,000 | 1991 | Hastings East | 830 | 1 | 1 |
| 2626 Prince Edward | $725,000 | $708,000 | 2007 | Mount Pleasant | 1,518 | 3 | 2 |
| 404 East 10th Avenue | $725,000 | $708,000 | 2007 | Mount Pleasant | 1,518 | 3 | 2 |
| # 1601-1238 Richards Street | $489,000 | 1998 | Yaletown | 802 | 1 | 1 | |
| #507-328 East 11th Ave | $309,900 | $301,000 | 2006 | Mount Pleasant | 570 | 1 | 1 |
| #407-205 East 10th Avenue | $389,000 | $380,000 | 2005 | Mount Pleasant | 748 | 1 | 1 |
| #213 - 1220 East Pender | $549,900 | $553,900 | 4 | Mount Pleasant | 1,608 | 1 | 2 |
| 306 - 310 Water Street | $368,000 | $358,000 | 2003 | Gastown | 739 | 1 | 1 |
| #500 - 1226 Hamilton Street | $368,000 | $360,000 | 1998 | Yaletown | 595 | 1 | 1 |
| #601-22 E Cordova Street | $499,900 | 1997 | Gastown | 1,125 | 1 | 1 | |
| 306-27 Alexander Street | $449,000 | $420,000 | 1997 | Gastown | 963 | 1 | 2 |
| 207 1199 SEYMOUR ST | $635,000 | 2005 | Downtown | 1,175 | 1 | 2 | |
| #706 - 933 Seymour Street | $319,900 | $303,500 | 1998 | Downtown | 633 | 1 | 1 |
| 380 East 11th Ave | $725,000 | $675,000 | 2006 | Mount Pleasant | 1,366 | 2 | 2 |
| 205 East 10th Avenue | $375,000 | $375,000 | 2 | Mount Pleasant | 697 | 1 | 1 |
| 2000 Ontario | $1,488,000 | $1,455,000 | 1910 | Moutn Pleasant | 3,794 | 1 + | 3 |
| #224 - 336 East 1st Avenue | $319,000 | $307,000 | 1994 | Mount Pleasant | 896 | 1 | 1 |
| #2302-1155 Seymour Street | $349,900 | $349,900 | 2005 | Downtown | 580 | 1 | 1 |
| 313 - 1 East Cordova Street | $272,000 | $270,000 | 1996 | Gastown | 576 | 1 | 1 |
| #101- 2546 West 4TH Avenue | $389,900 | 1992 | Kitsilano | 833 | 2 | 1 | |
| 309 - 2688 Watson Street | $435,000 | $430,000 | 2000 | Mount Pleasant | 965 | 3 | 2 |
| 25 Gore Street | $599,000 | $535,000 | 6 | Gastown | 1,507 | 1 | 1 |
| #311-205 E 10th Avenue | $299,000 | $299,000 | 2005 | Mount Pleasant | 607 | 1 | 1 |
| #213 - 2556 East Hastings | $325,000 | $325,000 | Hastings East | 995 | 1 | 1 | |
| #604 - 41 Alexander Street | $285,000 | $283,000 | 1991 | Gastown | 648 | 1 | 1 |
| #304-2055 Yukon Street | $324,000 | $323,000 | 2006 | Mount Pleasant | 683 | 1 | 1 |
| #312 - 8460 JELLICOE ST | $335,000 | $330,000 | 1995 | Cambie | 946 | 2 | 2 |
| #1104 - 1155 SEYMOUR ST | $494,900 | $481,000 | 2005 | Downtown | 870 | 2 | 2 |
| 203 - 2228 Marstrand Avenue | $268,000 | $276,200 | 1997 | Kitsilano | 498 | 1 | 1 |
| #404 - 2741 East Hastings | $249,000 | $245,000 | 2003 | Hastings East | 719 | 1 | 1 |
| #408 - 350 East 2nd Avenue | $299,000 | $286,500 | 1995 | Mount Pleasant | 696 | 1 | 1 |
| 1326 & 1328 East 6th Avenue | $749,000 | 2006 - NEW | Hastings East | 1,900+ | 2 | 3 | |
| #303 - 2525 Blenheim Street | $344,800 | $328,00 | 2005 | Kitsilano | 688 | 1 | 1 |
| #219 - 237 East 4th Avenue | $299,900 | $285 | 1995 | Mount Pleasant | 734 | 1 | 1 |
| #406 - 2055 Yukon Street | $369,000 | $371,000 | 2006 | Cambie | 715 | 1 | 1 |
| #305 - 22 East Cordova | $209,000 | $198,000 | 1997 | Gastown | 389 | 1 | 1 |
| #302 - 2020 Trafalgar Street | $375,000 | $368,000 | 1988 | Kitsilano | 810 | 1 | 1 |
| #215 - 1238 Seymour Street | $368,000 | $368,000 | 1996 | Yaletown | 817 | 1 | 1 |
| #706 - 233 Abbott Street | $199,000 | $196,000 | 1996 | Gastown | 506 | 1 | 1 |
| #316 - 2001 Wall Street | $315,000 | $320,000 | 1999 | Hastings East | 1,004 | 2 | 1 |
| #404 - 2001 Wall Street | $310,000 | $318,000 | 1999 | Hastings East | 915 | 1 | 1 |
| #202 - 1540 West 2nd Avenue | $459,000 | $436,800 | 2001 | Kitsilano | 800 | 1 | 1 |
| #101 - 2655 CRANBERRY DR | $449,900 | $449,900 | 2001 | Kitsilano | 788 | 1 | 1 |
| #424 - 350 East 2nd Avenue | $$279,000 | $$275,500 | Mount Pleasant | 696 | 1 | 1 | |
| #212 - 1216 Homer Street | $245,000 | $245,000 | 1997 | Yaletown | 454 | 1 | 1 |
| 287 Alexander Street | $424,000 | $listing expired | 6 | Gastown | 1,400 | 1 | 1 |
| #303 - 350 East 2nd Avenue | $279,900 | $$298,000 | 1995 | Mount Pleasant | 775 | 1 | 1 |
| #227 - 350 East 2nd Avenue | $279,000 | $275,000 | 1996 | Mount Pleasant | 775 | 1 | 1 |
| #401 - 1072 Hamilton Street | $559,000 | $555,000 | 200 | Yaletown | 935 | 2 | 2 |
| 15 Gore Avenue, Gastown | $649,900 | $630,000 | 6 | Gastown | 1,951 | 2 | 2 |
| #308 - 1072 Hamilton Street | $315,000 | $315,000 | 5 | Yaletown | 548 | 1 | 1 |
| #202 - 141 Water Street | $614,000 | 1996 | Gastown | 1,500 | 2 | 2 | |
| #706 - 233 Abbott Street | $189,000 | $170,000 | 1996 | Gastown | 502 | 1 | 1 |
| #322- 2556 East Hastings | $239,000 | $230,000 | 9 | Hastings East | 880 plus 250sf sleeping loft | 1 | 1 |
| #411 - 128 West 6th Avenue | $405,000 | $375,000 | 1996 | Cambie | 1,142 | 1 | 1 |
| #401 - 518 Beatty Street | $189,900 | $188,500 | 8 | Gastown | 593 | 1 | 1 |
| #306 - 310 Water Street | $254,000 | $248,000 | 2003 | Gastown | 739 | 1 | 1 |
| #202 - 310 Water Street | $249,000 | $249,000 | 2003 | Gastown | 640 | 1 | 1 |
| #202 - 1540 West 2nd Avenue | $335,000 | $309,000 | 5 | Kitsilano | 800 | 1 | 1 |
| #1004 - 1238 Seymour Street | $249,800 | $242,000 | 1995 | Yaletown | 680 | 1 | 1 |
| #319 - 1238 Seymour Street | $299,000 | $294,000 | 1996 | Yaletown | 1,087 | 2 | 2 |
| #301 - 1238 Seymour Street | $339,000 | $335,000 | 1996 | Yaletown | 1,080 | 1 | 1 |
| #401 - 1072 Hamilton Street | $539,000 | $524,500 | 200 | Yaletown | 935 | 2 | 2 |
| #504 - 428 West 8th Ave | $378,800 | $370,000 | 5 | Cambie | 929 | 2 | 2 |
| #2B - 34 Powell Street | $319,000 | $312,000 | 8 | Gastown | 1,059 | 1 | 1 |
| #626 - 289 Alexander Street | $249,900 | $243,000 | 1999 | Gastown | 679 | 1 | 1 |
| #408 - 345 Water Street | $413,900 | $401,900 | 2004 | Gastown | 944 | 1 | 1 |
| #307 55 ALEXANDER ST | $189,000 | $182,000 | 6 | Gastown | 476 | 1 | 1 |
| #305 - 22 East Cordova | $154,900 | $151,000 | 1997 | Gastown | 398 | 1 | 1 |
| #301 - 28 Powell Street | $259,000 | $270,000 | 1993 | Gastown | 801 | 1 | 1 |
| #225 - 2556 East Hastings | $229,000 | $214,000 | 9 | Hastings East | 887 | 1 | 1 |
| #1406 - 1238 Richards Street | $309,000 | $305,000 | Yaletown | 737 | 1 | 1 | |
| #314 - 2001 Wall Street | $235,000 | $235,000 | 5 | Hastings East | 836 | 1 | 1 |
| #217 - 350 East 2nd Avenue | $237,000 | $232,000 | 1996 | Mount Pleasant | 774 | 1 | 1 |
| #307 - 345 Water Street | $446,903 | $446,903 | NEW | Gastown | 992 | 1 | 1 |
| #208 - 22 East Cordova | $149,900 | $145,000 | 1997 | Gastown | 482 | 1 | 1 |
| #212 - 1216 Homer Street | $179,900 | $170,000 | 1997 | Yaletown | 454 | 1 | 1 |
| #318 - 2001 Wall Street | $249,900 | $245,000 | 6 | Hastings East | 915 | 1 | 1 |
| #107 - 237 E. 4th Ave. | $399,900 | $385,000 | 10 | Mount Pleasant | 1,592 | 1 | 1 |
| #210 - 237 E. 4th Ave. | $249,900 | $245,000 | 5 | Mount Pleasant | 911 | 1 | 1 |
| #208 - 237 E 4th Ave | $179,000 | $190,000 | 10 | Mount Pleasant | 658 | 1 | 1 |
| #205 - 272 East 4th avenue | $147,800 | $145,500 | 9 | Mount Pleasant | 1 | 1 | |
| #418 - 237 East 4th Avenue | $310,000 | $304,000 | 10 | Mount Pleasant | 1,170 | 2 | 2 |
| #1004 - 1238 Richards Street | $284,900 | $280,000 | 6 | Yaletown | 770 | 1 | 1 |
| #607 - 1238 Richards Street | $315,000 | $310,000 | 6 | Yaletown | 865 | 1 | 1 |
| PH11 - 933 Seymour Street | $299,900 | $222,000 | 5 | Downtown | 547 | 1 | 1 |
| #303 - 28 Powell | $235,000 | $235,000 | 10 | Gastown | 781 | 1 | 1 |
| #217 - 350 E 2nd Ave | $172,900 | $170,000 | 8 | Mount Pleasant | 775 | 1 | 1 |
| #421 - 350 E 2nd Ave | $179,900 | $188,000 | 8 | Mount Pleasant | 724 | 1 | 1 |
| #303 - 350 E 2nd Ave | $199,000 | $198,000 | 9 | Mount Pleasant | 775 | 1 | 1 |
| #PH 1 - 1226 Hamilton Street | $525,000 | $495,000 | 5 | Yaletown | 1,373 | 3 | 3 |
| #316 - 2001 Wall Street | $215,000 | $215,000 | 5 | Hastings East | 836 | 1 | 1 |
| #105 - 272 East 4th Ave | $239,900 | $230,000 | 9 | Mount Pleasant | 960 | 1 | 1 |
| #405 546 Beatty St | $489,000 | 1 | 775 | 1 | 1 | ||
| 510-55 E Cordova | $359,900 | $369,000 | 2006 | 510 | 1 | 1 | |
| 714-22 E Cordova | $318,000 | 604 | 1 | 1 | |||
| 208-8988 Hudson | $249,000 | 2004 | 478 | 1 | 1 | ||
| 302-428 w 8th ave | $389,000 | 1999 | Cambie | 695 | 1 | 2 | |
| 207 - 540 Beatty Street | $599,000 | 2008 - New | Crosstown | 938 | 2 | 2 | |
| #7-5 550 beatty | $1,075,000 | 1985 | Crosstown | 1,983 | 2 | 2 | |
| #302 869 Beatty | $599,000 | 10 | Downtown | 1,068 | 1 | 1 | |
| #207 546 Beatty St | $549,000 | 1 | Downtown | 938 | 1 | 2 | |
| #1004 610 Granville Street | $459,000 | 3 | Downtown | 786 | 1 | 1 | |
| 820-289 Alexander | $425,000 | 1999 | Downtown / Gastown | 791 | 1 loft | 1 | |
| 950 West 7th Ave. | $728,000 | 1973 | Fairview | 1,168 | 1 | 2 | |
| 1163 W8th Ave | $675,000 | 33 | Fairview Slopes | 1,144 | 2 | 1 | |
| 321 1529 W 6th Ave | $425,000 | $415,000 | 10 | False Creek | 680 | 0 | 1 |
| 202-1529 W 6th Ave | $419,900 | 13 | False Creek | 623 | 0 | 1 | |
| 318-1529 W 6th Ave | $448,000 | 14 | False Creek | 669 | 0 | 1 | |
| #2103 - Tower 32 | $399,900 | 2009 | Gastown | 675 | 1 | 1 | |
| 216 - 55 East Cordova | 2007 Conv. | Gastown | 1 | 1 | |||
| 604-41 Alexander St. | $390,000 | 1991 | Gastown | 648 | 1 | 1 | |
| Ph#1010 289 Alexander | $899,900 | 10 | Gastown | 1,093 | 1 | 2 | |
| 1-253 Powell | $599,000 | 2005 | Gastown | 1,417 | 2 | 2 | |
| 508 - 55 E. Cordova St. | $435,000 | 2006 | Gastown | 787 | 1 | 1 | |
| #601-41 Alexander | $639,000 | $629,000 | 1991 | Gastown | 942 | 1 | 1 |
| 806-168 Powell | $599,000 | 2009 | Gastown | 1,037 | 2 | 2 | |
| 420-55 E. Cordova | $439,000 | 2006 | Gastown | 821 | 1 | ||
| 202-310 Water Street | $385,000 | 2003 | Gastown | 640 | 1 | 1 | |
| 1718 Venables Street, Grandview | $439,000 | 2005 | Grandview | 951 | 2 | 2 | |
| 319 - 2001 Wall Street | $365,000 | 1997 | Hastings East | 908 | 1 | 1 | |
| #402 2001 Wall Street | $379,000 | 12 | Hastings East | 806 | 1 | 1 | |
| 4-2156 W 12 | $439,000 | 1995 | Kits | 674 | 1 | 1 | |
| 1860 West 1st Ave | $795,000 | 1988 | Kitsilano | 1,174 | 2 | 2 | |
| #309-1220 East Pender St. | $547,000 | 2003 | Mount Pleasant | 1,121 | 1 | 1 | |
| 1235 E 7th Ave | $445,000 | 1994 | Mount Pleasant | 900 | 1 | 2 | |
| 403-2635 Prince Edward | $479,000 | 2006 | Mount Pleasant | 817 | 1 | 1 | |
| 418 - 10 Renaissance Square | $388,000 | 2006 | New Westminster | 942 | 1 | 1 |
